Die populären Primärantikörper von EnkiLife sind nun direkt konjugiert mit Biotin, fluoreszierenden Farbstoffen und Enzymen erhältlich, darunter: Biotin, FITC, R-PE, APC, PerCP, HRP, CY-Serie, Fluor-Serie, APC-Cy-Serie, PerCP-Cy-Serie und PE-Cy-Serie.
Diese konjugierten Antikörper dienen als ideale Werkzeuge für eine Vielzahl von auf Antikörper basierenden Anwendungen, einschließlich Immunhistochemie (IHC), Durchflusszytometrie (FCM), Immunfluoreszenz (IF), ELISA und Western Blot (WB).
Insgesamt sind 28 Konjugationsoptionen verfügbar, wie unten aufgeführt.
| Konjugat-Typ | Konjugat | Ex/Em max | Preis (50µL/100µL) | Preis (200µL) |
|---|---|---|---|---|
| Biotin | Biotin | -- | Kostenlos | Kostenlos |
| Fluoreszierender Farbstoff | FITC | 495nm/520nm | Kostenlos | Kostenlos |
| CY3 | 548nm/563nm | $60 | $90 | |
| CY5 | 646nm/662nm | $60 | $90 | |
| CY5.5 | 675nm/694nm | $60 | $90 | |
| CY7 | 750nm/773nm | $60 | $90 | |
| Fluor350 | 346nm/445nm | $60 | $90 | |
| Fluor405 | 400nm/424nm | $60 | $90 | |
| Fluor430 | 430nm/545nm | $60 | $90 | |
| Fluor488 | 490nm/513nm | $60 | $90 | |
| Fluor532 | 530nm/555nm | $60 | $90 | |
| Fluor555 | 555nm/572nm | $60 | $90 | |
| Fluor568 | 578nm/602nm | $60 | $90 | |
| Fluor594 | 590nm/617nm | $60 | $90 | |
| Fluor647 | 651nm/668nm | $60 | $90 | |
| Fluor680 | 680nm/702nm | $60 | $90 | |
| Fluor700 | 702nm/723nm | $60 | $90 | |
| Fluor750 | 747nm/770nm | $60 | $90 | |
| R-PE | 496nm, 565nm/575nm | $80 | $150 | |
| APC | 651nm/660nm | $80 | $150 | |
| PerCP | 481nm/675nm | $80 | $150 | |
| Tandem-Farbstoff | APC-Cy7 | 651nm/779nm | $100 | $200 |
| APC-Cy5.5 | 651nm/696nm | $100 | $200 | |
| PerCP-Cy5.5 | 481nm/676nm | $100 | $200 | |
| PE-Cy5 | 496nm, 565nm/668nm | $100 | $200 | |
| PE-Cy5.5 | 496nm, 565nm/696nm | $100 | $200 | |
| PE-Cy7 | 496nm, 565nm/780nm | $100 | $200 | |
| Enzym | HRP | -- | $60 | $90 |
*Hinweis: Die Gesamtmenge an Antikörpern kann während des Markierungsprozesses in unterschiedlichem Maße verloren gehen.